| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 759 m² | 1957 | – | 1 | Brick | Clay tiles |
| Shed/outhouse |
| Owner | Ownership share | From |
|---|---|---|
| Civica | 100.0%(1/1) | 31.12.2013 |
| Owner | Ownership share | Owned until |
|---|---|---|
| OAB | 100.0% | 31.12.2013 |
| – |
| 1990 |
| – |
| – |
| Steel |
| Glass |
| Shed/outhouse | – | 2016 | – | – | Wood cladding | Cement tiles |
| Garage (unheated) | – | 1957 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Plastic |
| Carport | – | 1964 | – | – | Wood cladding | Clay tiles |
| Carport | – | 2012 | – | – | Wood cladding | Fibre cement (slate) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1980 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 1985 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 1980 | – | – | Steel | Glass |
| Shed/outhouse | – | 2000 | – | – | Steel | Glass |
| Terraced/semi-detached house | 18 m² | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| Terraced/semi-detached house | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2013 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |