| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Warehouse | 4.310 m² | 1976 | – | 1 |
| Owner | Ownership share | From |
|---|---|---|
| UNILEVER PRODUKTION ApS | 100.0%(1/1) | 23.5.2011 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 37476919 | 100.0% | 8.5.2011 |
| Concrete elements |
| Fibre cement (corrugated) |
| Industry with integrated production | 3.407 m² | 1976 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Warehouse | 3.368 m² | 1991 | – | 2 | Concrete elements | Fibre cement (corrugated) |
| Office | 2.094 m² | 1976 | 1988 | 2 | Concrete elements | Fibre cement (corrugated) |
| Warehouse | 538 m² | 1985 | – | 1 | Unknown | Unknown |
| Warehouse | 475 m² | 1997 | – | 1 | Metal | Metal |
| Industry with integrated production | 118 m² | 1994 | – | 1 | Metal | Clay tiles |
| Warehouse | 72 m² | 2000 | – | 1 | Concrete elements | Unknown |
| Warehouse | 32 m² | 2000 | – | 1 | Concrete elements | Unknown |
| Energy distribution building | 10 m² | 1967 | – | 1 | Lightweight concrete | Fibre cement (corrugated) |
| Energy distribution building | 9 m² | 1975 | – | 1 | Lightweight concrete | Fibre cement (corrugated) |
| Shed/outhouse | – | 1985 | – | – | Metal | Metal |
| Shed/outhouse | – | 1000 | – | – | Wood cladding | Clay tiles |
| Freestanding shelter | – | 1000 | – | – | Other material | Clay tiles |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2000 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 1976 | – | – | Wood cladding | Clay tiles |
| Freestanding shelter | – | 1000 | – | – | Other material | Roofing felt (flat roof) |
| – | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 8.5.2011 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | 1.790.425 kr. |