| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other educational building | 410 m² | 1917 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| RUDOLF STEINER SKOLEFORENINGEN BLANGSTEDGÅRD | 100.0%(1/1) | 11.8.1988 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 78144416 | 100.0% | 31.7.1988 |
| Apartment building |
| 259 m² |
| 1932 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Apartment building | 253 m² | 1680 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 2005 | – | – | Other material | Plastic |
| Freestanding shelter | – | 2021 | – | – | Other material | Cement tiles |
| Apartment building | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.7.1988 | Almindelig fri handel | – |
| 31.12.1986 | Anden overdragelse | 2.228.000 kr. |