| Owner | Ownership share | From |
|---|---|---|
| Civica | 100.0%(1/1) | 31.12.2013 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Civica | 100.0% | 7.6.1979 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 710 m² | 1981 | – | 2 | Brick | Roofing felt (flat roof) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2013 | Anden overdragelse | – |
| 7.6.1979 | Anden overdragelse | 1.013.100 kr. |