| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 1.470 m² | 1985 | – | 3 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Civica | 100.0%(1/1) | 26.4.2022 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Civica | 100.0% | 31.12.2013 |
| Shed/outhouse |
| – |
| 1985 |
| – |
| – |
| Fibre cement |
| Metal |
| Office/retail/warehouse | 120 m² | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 6.1.2022 | Mageskifte | 4.000 kr. |
| 31.12.2013 | Anden overdragelse | – |
| 29.4.1984 | Almindelig fri handel | 1.800.000 kr. |