| Owner | Ownership share | From |
|---|---|---|
| Andelsboligforeningen Bo Godt | 100.0%(1/1) | 6.10.1981 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 142 m² | 1892 | 2024 | 2 | Brick | Clay tiles |
| Detached house | 53 m² | 1892 | – | 1 | Brick | Clay tiles |
| Apartment building | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 10.6.1981 | Almindelig fri handel | 525.000 kr. |