| Owner | Ownership share | From |
|---|---|---|
| Roland & Særkjær Ejendomme ApS | 100.0%(1/1) | 10.3.2021 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 328 m² | 1750 | 1991 | 2 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 80 m² | 1750 | 1982 | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 1987 | – | – | Brick | Roofing felt (flat roof) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2020 | Almindelig fri handel | 3.362.400 kr. |
| 31.12.1988 | Almindelig fri handel | 585.000 kr. |