| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other educational building | 5.579 m² | 1989 | 2012 | 5 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| SOSU Nykøbing Falster | 100.0%(1/1) | 16.6.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Undervisningsministeriet | 100.0% | 31.12.2009 |
| Kim Bülow A/S | 100.0% | 19.2.2001 |
| Fibre cement (slate) |
| Education/research | 1.969 m² | – | – | 3 | – | – |
| Other educational building | 663 m² | – | – | – | – | – |
| – | – | – | – | – | – | – |
| Education/research | – | – | 2012 | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2020 | Almindelig fri handel | 1.967.220 kr. Total price for 9 properties |
| 31.12.2009 | Almindelig fri handel | 11.717.657 kr. |
| 31.3.2008 | Almindelig fri handel | – |
| 19.2.2001 | Ikke oplyst | – |
| 30.6.1998 | Anden overdragelse | – |
| 30.11.1988 | Almindelig fri handel | 668.080 kr. |