| Owner | Ownership share | From |
|---|---|---|
| Nobel Ejendomme ApS | 100.0%(1/1) | 1.8.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| NICOLAI. NAKSKOV ApS | 100.0% | 31.7.2021 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 1.253 m² | 1750 | 1988 | 3 | Brick | Roofing felt (flat roof) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.7.2021 | Almindelig fri handel | 7.200.000 kr. |
| 31.10.1979 | Almindelig fri handel | 1.520.000 kr. |