| Owner | Ownership share | From |
|---|---|---|
| ANDELSBOLIGFORENINGEN AF 1941 | 100.0%(1/1) | 9.12.1999 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 742 m² | 1990 | – | 2 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 1990 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1990 | – | – | Wood cladding | Cement tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 5.10.1999 | Almindelig fri handel | – |