| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Cattle/sheep stable | 692 m² | 2010 | – | 1 | Concrete elements | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| SKÆRBÆK EKSPORT ApS | 100.0%(1/1) | 1.4.2009 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 48395228 | 100.0% | 30.11.2008 |
| Cattle/sheep stable |
| 690 m² |
| 1940 |
| – |
| 1 |
| Brick |
| Clay tiles |
| Agriculture/extraction | 423 m² | 1976 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 396 m² | 1948 | – | 1 | Brick | Clay tiles |
| Other agricultural building | 247 m² | 1958 | – | 1 | Brick | Clay tiles |
| Office | 106 m² | 2022 | – | 1 | Brick | Cement tiles |
| Other office/retail/warehouse | 30 m² | 1977 | – | 1 | Brick | Clay tiles |
| Cattle/sheep stable | 594 m² | – | – | 1 | Unknown | Fibre cement (slate) |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.11.2008 | Almindelig fri handel | 875.000 kr. |
| 31.12.1799 | Anden overdragelse | – |