| Owner | Ownership share | From |
|---|---|---|
| STØTEK A/S | 100.0%(1/1) | 17.3.2026 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Industry with integrated production | 626 m² | 1979 | 1986 | 1 | Brick | Clay tiles |
| Office/retail/warehouse | 300 m² | 2015 | – | 1 | No exterior walls | Plastic |
| Industry with integrated production | 110 m² | 1932 | 1986 | 1 | Brick | Roofing felt (flat roof) |
| Office/retail/warehouse | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.3.2000 | Almindelig fri handel | 1.500.000 kr. |