| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 240 m² | 1969 | – | 2 | Brick | Clay tiles |
| Terraced/semi-detached house |
| Owner | Ownership share | From |
|---|---|---|
| Gram Boligforening-650 | 100.0%(1/1) | 29.6.1998 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 13721513 | 100.0% | 29.6.1998 |
| 234 m² |
| 1969 |
| – |
| 2 |
| Brick |
| Clay tiles |
| Terraced/semi-detached house | 234 m² | 1969 | – | 2 | Brick | Clay tiles |
| Terraced/semi-detached house | 234 m² | 1969 | – | 2 | Brick | Clay tiles |
| Terraced/semi-detached house | 234 m² | 1969 | – | 2 | Brick | Clay tiles |
| Terraced/semi-detached house | 234 m² | 1969 | – | 2 | Brick | Clay tiles |
| Terraced/semi-detached house | 234 m² | 1969 | – | 2 | Brick | Clay tiles |
| Terraced/semi-detached house | 234 m² | 1969 | – | 2 | Brick | Clay tiles |
| Shed/outhouse | – | 1985 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 2019 | – | – | Wood cladding | Plastic |
| Terraced/semi-detached house | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 29.6.1998 | Almindelig fri handel | – |
| 31.12.1799 | Anden overdragelse | – |