| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 110 m² | 1827 |
| Owner | Ownership share | From |
|---|---|---|
| VORBASSE BRUGSFORENING | 100.0%(1/1) | 18.2.2008 |
| 1990 |
| 1 |
| Brick |
| Clay tiles |
| Shed/outhouse | – | 1999 | – | – | Steel | Glass |
| Shed/outhouse | – | 1934 | – | – | Brick | Metal |
| Shed/outhouse | – | 1934 | – | – | Brick | Metal |
| Shed/outhouse | – | 2014 | – | – | Wood cladding | Plastic |
| Garage (unheated) | – | 1967 | – | – | Brick | Metal |
| Garage (unheated) | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.1.2008 | Almindelig fri handel | 1.800.000 kr. |
| 30.4.1990 | Almindelig fri handel | 250.000 kr. |