| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Industry/craft | 2.601 m² | 1966 | – | 1 | Concrete elements | Clay tiles |
| Owner | Ownership share | From |
|---|---|---|
| ARBEJDERNES BOLIGFORENING | 100.0%(1/1) | 10.7.2013 |
| Owner | Ownership share | Owned until |
|---|---|---|
| MT Højgaard Danmark A/S | 100.0% | 30.6.2013 |
| Terraced/semi-detached house |
| 277 m² |
| 2014 |
| – |
| 1 |
| Brick |
| Cement tiles |
| Terraced/semi-detached house | 277 m² | 2014 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 277 m² | 2014 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 277 m² | 2014 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 277 m² | 2014 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 277 m² | 2014 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 277 m² | 2014 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 277 m² | 2014 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 277 m² | 2014 | – | 1 | Brick | Cement tiles |
| Terraced/semi-detached house | 277 m² | 2014 | – | 1 | Brick | Cement tiles |
| Industry/craft | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2013 | Almindelig fri handel | 8.103.524 kr. |
| 31.8.1993 | Anden overdragelse | 5.204.731 kr. |