| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other office/retail/warehouse | 1.727 m² | 1991 | – | 1 | Metal |
| Owner | Ownership share | From |
|---|---|---|
| Esbjerg Kommune | 100.0%(1/1) | 18.2.2007 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 18076810 | 100.0% | 31.12.2006 |
| Clay tiles |
| Warehouse | 768 m² | 2025 | – | 1 | Metal | Metal |
| Warehouse | 599 m² | 2001 | – | 1 | Metal | Fibre cement (slate) |
| Other office/retail/warehouse | 313 m² | 1989 | 2002 | 1 | Metal | Clay tiles |
| Warehouse | 198 m² | 2025 | – | 1 | Metal | Metal |
| Other office/retail/warehouse | 99 m² | 2003 | – | 1 | Unknown | Unknown |
| Other office/retail/warehouse | 20 m² | 2010 | – | 1 | Metal | Metal |
| Freestanding shelter | – | 1000 | – | – | Brick | Fibre cement (slate) |
| Freestanding shelter | – | 1000 | – | – | Other material | Metal |
| Shed/outhouse | – | 1000 | – | – | Brick | Fibre cement (slate) |
| Freestanding shelter | – | – | – | – | – | – |
| Other office/retail/warehouse | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Other office/retail/warehouse | – | – | – | – | – | – |
| Freestanding shelter | – | – | – | – | Other material | Metal |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2006 | Anden overdragelse | – |
| 31.12.2006 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |