| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Workshop | 2.985 m² |
| Owner | Ownership share | From |
|---|---|---|
| NDI EJENDOMME DANMARK ApS | 100.0%(1/1) | 13.6.2012 |
| Owner | Ownership share | Owned until |
|---|---|---|
| FLEX1ONE A/S | 100.0% | 30.6.2011 |
| ARLA FOODS AMBA | 100.0% | 30.9.2004 |
| 1974 |
| 2006 |
| 1 |
| Concrete elements |
| Cement tiles |
| Office | 2.020 m² | 1952 | 2006 | 1 | Brick | Clay tiles |
| Workshop | 415 m² | 1987 | 2006 | 1 | Concrete elements | Fibre cement (corrugated) |
| Workshop | 352 m² | 1980 | 2006 | 1 | Unknown | Unknown |
| Detached house | 185 m² | 1952 | 2007 | 1 | Brick | Clay tiles |
| Workshop | 175 m² | 1985 | 2006 | 1 | Brick | Fibre cement (corrugated) |
| Shed/outhouse | – | 1000 | – | – | Unknown | Unknown |
| Carport | – | 2006 | – | – | Wood cladding | Plastic |
| Wind turbine | – | 1000 | – | – | Unknown | Unknown |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2011 | Anden overdragelse | 19.371.400 kr. |
| 30.9.2004 | Almindelig fri handel | 1.918.200 kr. |
| 16.4.2000 | Anden overdragelse | – |