| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Daycare | 3.000 m² | 1963 | 2015 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Ikast-Brande Kommune | 100.0%(1/1) | 31.12.2006 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 31876516 | 100.0% | 31.12.2006 |
| Fibre cement (corrugated) |
| Other institutional building | 102 m² | 2001 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Daycare | 19 m² | 2001 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2010 | – | – | Wood cladding | Plastic |
| Freestanding shelter | – | 2007 | – | – | Wood cladding | Unknown |
| Carport | – | 1963 | – | – | Wood cladding | Cement tiles |
| Detached house | 48 m² | – | – | 1 | Wood cladding | Metal |
| Residential institution | – | – | 2015 | – | – | – |
| Freestanding shelter | – | – | – | – | – | – |
| Other institutional building | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2006 | Anden overdragelse | – |
| 31.3.1976 | Almindelig fri handel | 6.500.000 kr. |