| Owner | Ownership share | From |
|---|---|---|
| Vejle Kommune | 100.0%(1/1) | 31.12.1969 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Sports/leisure club | 149 m² | 1974 | – | 1 | Brick | Clay tiles |
| Sports/leisure club | 48 m² | 1992 | – | 1 | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2009 | – | – | Metal | Metal |
| Freestanding shelter | – | 1991 | – | – | Other material | Unknown |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1969 | Anden overdragelse | – |