| Owner | Ownership share | From |
|---|---|---|
| Søren Østergaard Entreprise A/S | 100.0%(1/1) | 1.10.2026 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 91 m² | 1956 | 1976 | 1 | Brick | Clay tiles |
| Shed/outhouse | – | 2001 | – | – | Wood cladding | Metal |
| Carport | – | 2011 | – | – | Other material | Plastic |
| Garage (unheated) | – | 1956 | 1992 | – | Wood cladding | Unknown |
| Greenhouse | – | 2010 | – | – | Steel | Glass |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2026 | Almindelig fri handel | 1.280.000 kr. |
| 31.1.1991 | Almindelig fri handel | 540.000 kr. |