| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 1.111 m² |
| Owner | Ownership share | From |
|---|---|---|
| CARIPO EJENDOMSSELSKAB A/S | 100.0%(1/1) | 19.10.2005 |
| Owner | Ownership share | Owned until |
|---|---|---|
| IMAGEGROUP HOLDING ApS | 100.0% | 30.9.2005 |
| CVR 20494786 | 100.0% | 30.9.2005 |
| CVR 55405212 | 100.0% | 31.12.2003 |
| 1987 |
| 1996 |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Office/retail/warehouse | 168 m² | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2005 | Almindelig fri handel | 5.248.224 kr. |
| 30.9.2005 | Almindelig fri handel | 5.200.000 kr. |
| 31.12.2003 | Anden overdragelse | – |
| 31.12.1986 | Almindelig fri handel | 223.500 kr. |