| Owner | Ownership share | From |
|---|---|---|
| ENTREPRENØRFIRMAET KAJ OG IB CHRISTENSEN ApS | 100.0%(1/1) | 24.11.2005 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 90 m² | 1949 | 1970 | 1 | Brick | Fibre cement (slate) |
| Carport | – | 1985 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 1000 | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.2005 | Almindelig fri handel | 1.025.000 kr. |
| 14.3.1990 | Almindelig fri handel | 358.500 kr. |