| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Warehouse | 528 m² | 1950 | 1974 | 1 | Brick | Metal |
| Owner | Ownership share | From |
|---|---|---|
| Ejendomsselskabet MKS Tvingstrup ApS | 100.0%(1/1) | 17.1.2021 |
| Detached house | 164 m² | 1972 | 1980 | 1 | Brick | Fibre cement (corrugated) |
| Garage (unheated) | – | 1974 | – | – | Brick | Fibre cement (corrugated) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.1.2021 | Almindelig fri handel | 1.600.000 kr. |
| 13.1.1996 | Anden overdragelse | – |