| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 250 m² | 1926 |
| Owner | Ownership share | From |
|---|---|---|
| RAMSDAL INVEST HOLDING ApS | 100.0%(1/1) | 16.1.2024 |
| 1990 |
| 1 |
| Brick |
| Clay tiles |
| Shed/outhouse | – | 1926 | – | – | Brick | Fibre cement (slate) |
| Carport | – | 1995 | – | – | Wood cladding | Fibre cement (corrugated) |
| Greenhouse | – | 1995 | – | – | Steel | Glass |
| Carport | – | 1986 | – | – | Wood cladding | Unknown |
| Detached house | 160 m² | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.12.2023 | Interessesammenfald | 1.650.000 kr. |
| 31.1.2019 | Almindelig fri handel | 1.350.000 kr. |
| 30.11.1997 | Almindelig fri handel | 345.000 kr. |