| Owner | Ownership share | From |
|---|---|---|
| GRENÅ BOLIGUDLEJNING ApS | 100.0%(1/1) | 7.6.2000 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 194 m² | 1870 | 1977 | 1 | Half-timbered | Thatched |
| Shed/outhouse | – | 1870 | – | – | Unknown | Clay tiles |
| Carport | – | 1870 | – | – | Wood cladding | Clay tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1998 | Almindelig fri handel | – |