| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 108 m² | 1877 |
| Owner | Ownership share | From |
|---|---|---|
| Nøset I/S | 100.0%(1/1) | 30.6.2019 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 12517874 | 100.0% | 14.8.2013 |
| 1997 |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Shed/outhouse | – | 1877 | – | – | Wood cladding | Thatched |
| Shed/outhouse | – | 1877 | – | – | Unknown | Thatched |
| Shed/outhouse | – | 1877 | 2015 | – | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | – | 2015 | – | – | Roofing felt (flat roof) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2019 | Almindelig fri handel | 6.000.000 kr. |
| 19.6.2014 | Anden overdragelse | – |
| 14.8.2013 | Almindelig fri handel | 4.000.000 kr. |
| 14.8.2013 | Almindelig fri handel | 8.000.000 kr. |
| 9.12.1998 | Anden overdragelse | 3.702.651 kr. |