| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Agriculture/extraction | 4.065 m² | 1958 |
| Owner | Ownership share | From |
|---|---|---|
| Ejendomsselskabet Skovlundvej 29 ApS | 100.0%(1/1) | 8.7.2019 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 21863173 | 100.0% | 27.6.2019 |
| SAKATA ORNAMENTALS EUROPE A/S | 100.0% | 30.6.2016 |
| CVR 13266905 | 100.0% | 2.12.2002 |
| CVR 17494716 | 100.0% | 2.12.2002 |
| 1973 |
| 1 |
| Unknown |
| Unknown |
| Agriculture/extraction | 3.964 m² | 1990 | – | 1 | Unknown | Unknown |
| Agriculture/extraction | 1.515 m² | 1988 | – | 1 | Unknown | Unknown |
| Farmhouse | 127 m² | 1969 | – | 1 | Brick | Roofing felt (flat roof) |
| Agriculture/extraction | 85 m² | 1911 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 79 m² | 1956 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 72 m² | 1973 | 1988 | 1 | Unknown | Unknown |
| Carport | – | 1975 | – | – | – | Cement tiles |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Farmhouse | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Farmhouse | – | – | – | – | – | – |
| Carport | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 27.6.2019 | Almindelig fri handel | 20.000.000 kr. |
| 30.6.2016 | Almindelig fri handel | 7.500.000 kr. |
| 2.12.2002 | Anden overdragelse | – |
| 2.12.2002 | Almindelig fri handel | 1.679.007 kr. |
| 13.12.1999 | Anden overdragelse | – |