| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 197 m² | 1900 |
| Owner | Ownership share | From |
|---|---|---|
| ELDAL A/S | 100.0%(1/1) | 19.5.2019 |
| Owner | Ownership share | Owned until |
|---|---|---|
| BLIKKENSLAGERFIRMA ERNST MEYER ApS HORNSLET | 100.0% | 14.5.2019 |
| 1965 |
| 1 |
| Brick |
| Clay tiles |
| Terraced/cluster house | 79 m² | 2020 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 79 m² | 2020 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 79 m² | 2020 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 79 m² | 2020 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 79 m² | 2020 | – | 1 | Brick | Roofing felt (flat roof) |
| Garage (unheated) | – | 1960 | – | – | Lightweight concrete | Clay tiles |
| Semi-detached house | 216 m² | – | – | 1 | Brick | Roofing felt (flat roof) |
| Detached house | 110 m² | – | – | 1 | Brick | Roofing felt (flat roof) |
| Detached house | – | – | – | – | – | – |
| Garage (unheated) | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.5.2019 | Almindelig fri handel | 1.625.000 kr. |
| 31.3.2016 | Anden overdragelse | 1.300.000 kr. |
| 31.8.2011 | Almindelig fri handel | 1.260.000 kr. |
| 18.3.2003 | Ikke oplyst | – |
| 31.12.1799 | Anden overdragelse | – |
| 31.12.1799Rolled back | Anden overdragelse | – |