| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Warehouse | 880 m² | 1965 | – | 1 | Concrete elements | Clay tiles |
| Office |
| Owner | Ownership share | From |
|---|---|---|
| ALLINGÅBRO VÆRKTØJSFABRIK ApS | 100.0%(1/1) | 21.10.2003 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 24202879 | 100.0% | 30.4.2003 |
| 770 m² |
| 1960 |
| – |
| 1 |
| Concrete elements |
| Clay tiles |
| Office | 224 m² | 1963 | – | 1 | Unknown | Fibre cement (corrugated) |
| Office | 210 m² | 1978 | – | 1 | Brick | Cement tiles |
| Detached house | 152 m² | 1963 | 2006 | 1 | Brick | Clay tiles |
| Office/retail/warehouse | 57 m² | 1996 | – | 1 | Wood cladding | Cement tiles |
| Unknown building | – | 1000 | – | – | Unknown | Unknown |
| Garage (unheated) | – | 1997 | 1997 | – | Wood cladding | Fibre cement (corrugated) |
| Warehouse | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.4.2003 | Almindelig fri handel | 2.500.000 kr. |
| 30.6.1999 | Anden overdragelse | – |