| Owner | Ownership share | From |
|---|---|---|
| Pindstrup Butikshus ApS | 100.0%(1/1) | 2.9.2025 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 57835818 | 100.0% | 6.7.2025 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 784 m² | 1970 | 2000 | 1 | Lightweight concrete | Clay tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 6.7.2025 | Almindelig fri handel | 625.000 kr. Total price for 2 properties |
| 14.7.1982 | Almindelig fri handel | 475.000 kr. |