| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Agriculture/extraction | 250 m² | 1996 | – | 1 | Metal | Fibre cement (slate) |
| Agriculture/extraction |
| Owner | Ownership share | From |
|---|---|---|
| Erhvervstrekanten Silkeborg ApS | 100.0%(1/1) | 28.1.2026 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Silkeborg Kommune | 0.0% | 28.1.2026 |
| Vejdirektoratet | 100.0% | 31.3.2017 |
| 184 m² |
| 1936 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Agriculture/extraction | 174 m² | 1936 | – | 1 | Brick | Clay tiles |
| Farmhouse | 162 m² | 1936 | 2008 | 1 | Brick | Roofing felt (flat roof) |
| Agriculture/extraction | 144 m² | 1949 | – | 1 | Brick | Clay tiles |
| Farmhouse | 114 m² | 1936 | 1981 | 1 | Brick | Clay tiles |
| Agriculture/extraction | 112 m² | 1936 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 102 m² | 1990 | – | 1 | Metal | Clay tiles |
| Agriculture/extraction | 40 m² | 1985 | – | 1 | Metal | Clay tiles |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Farmhouse | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.5.2025 | Almindelig fri handel | 15.906.581 kr. |
| 31.3.2017 | Almindelig fri handel | – |
| 30.11.2011 | Anden overdragelse | – |
| 30.9.1983 | Familieoverdragelse | 250.000 kr. |