| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Industry without integrated production | 14.560 m² |
| Owner | Ownership share | From |
|---|---|---|
| DANISH CROWN A/S | 100.0%(1/1) | 3.3.2020 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 26923735 | 100.0% | 3.3.2020 |
| DANÆG AMBA | 100.0% | 9.2.2003 |
| 1973 |
| 2017 |
| 2 |
| Concrete elements |
| Cement tiles |
| Agriculture/extraction | 481 m² | 2009 | – | 1 | Metal | Fibre cement (slate) |
| Industry/craft | 450 m² | 1973 | – | 1 | Lightweight concrete | Clay tiles |
| Agriculture/extraction | 397 m² | 1913 | 1972 | 1 | Lightweight concrete | Metal |
| Industry/craft | 385 m² | 1989 | – | 1 | Concrete elements | Cement tiles |
| Industry/craft | 245 m² | 2008 | – | 1 | Unknown | Unknown |
| Farmhouse | 122 m² | 1862 | 1985 | 1 | Brick | Clay tiles |
| Agriculture/extraction | 89 m² | 1988 | – | 1 | Lightweight concrete | Metal |
| Agriculture/extraction | 82 m² | 1927 | – | 1 | Lightweight concrete | Metal |
| Agriculture/extraction | 9 m² | 1975 | – | 1 | Lightweight concrete | Clay tiles |
| Shed/outhouse | – | 2025 | – | – | Metal | Cement tiles |
| Carport | – | 2009 | – | – | Unknown | Cement tiles |
| Industry/craft | 2.818 m² | – | 2015 | – | – | – |
| Industry/craft | 2.602 m² | – | 2017 | – | – | – |
| Industry/craft | 2.476 m² | – | 2010 | – | – | – |
| Industry/craft | 288 m² | – | – | 1 | – | – |
| Industry without integrated production | 226 m² | – | 2024 | – | – | – |
| Industry/craft | 97 m² | – | – | – | – | – |
| Industry/craft | 39 m² | – | – | – | – | – |
| Carport | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Farmhouse | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 3.3.2020 | Ikke oplyst | – |
| 9.2.2003 | Almindelig fri handel | 6.000.000 kr. |
| 9.2.2003 | Almindelig fri handel | 6.000.000 kr. |
| 31.12.1799 | Anden overdragelse | – |