| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 116 m² | 1967 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| KARUP KARTOFFELMELFABRIK A.M.B.A. | 100.0%(1/1) | 2.10.2013 |
| Owner | Ownership share | Owned until |
|---|---|---|
| AKK EJENDOMSSELSKAB A/S | 100.0% | 5.9.2013 |
| Clay tiles |
| Shed/outhouse | – | 1967 | 2011 | – | Brick | Clay tiles |
| Garage (unheated) | – | 2011 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | – | 2011 | – | – | – |
| Garage (unheated) | – | – | – | – | – | – |
| Detached house | – | – | – | – | – | – |
| Detached house | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 5.9.2013 | Anden overdragelse | 295.000 kr. |
| 16.12.2003 | Almindelig fri handel | – |
| 29.6.1991 | Almindelig fri handel | 400.000 kr. |