| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Daycare | 399 m² | 1962 |
| Owner | Ownership share | From |
|---|---|---|
| Favrskov Kommune | 100.0%(1/1) | 29.6.1998 |
| 2021 |
| 1 |
| Brick |
| Cement tiles |
| Daycare | 58 m² | 1997 | – | 1 | Wood cladding | Cement tiles |
| Greenhouse | – | 2022 | – | – | Steel | Glass |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2018 | – | – | Wood cladding | Cement tiles |
| Freestanding shelter | – | 2004 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2004 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Wood cladding | Unknown |
| Greenhouse | – | 2000 | – | – | Steel | Glass |
| Daycare | 183 m² | – | 2021 | – | – | – |
| Daycare | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Daycare | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 29.6.1998 | Anden overdragelse | – |