| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Daycare | 1.496 m² | 1929 | – | 2 | Brick | Roofing felt (flat roof) |
| Usage |
|---|
| Owner | Ownership share | From |
|---|---|---|
| BRUGSFORENINGEN 'TRYG' | 100.0%(1/1) | 14.9.2025 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Skanderborg kommune | 0.0% | 14.9.2025 |
| Area |
|---|
| Rooms |
|---|
| Heating |
|---|
| Apartment building | 62 m² | 2 | – |
| Apartment building | 61 m² | 2 | – |
| Apartment building | 61 m² | 2 | – |
| Apartment building | 61 m² | 2 | – |
| Apartment building | 61 m² | 2 | – |
| Apartment building | 59 m² | 2 | – |
| Apartment building | 61 m² | 2 | – |
| Apartment building | 59 m² | 2 | – |
| Apartment building | 63 m² | 2 | – |
| Apartment building | 60 m² | 2 | – |
| Other institutional building | 342 m² | – | – |
| Apartment building | 63 m² | 2 | – |
| Apartment building | 62 m² | 2 | – |
| Apartment building | 58 m² | 2 | – |
| Apartment building | 56 m² | 2 | – |
| Apartment building | 53 m² | 2 | – |
| Apartment building | 61 m² | 2 | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.8.2025 | Almindelig fri handel | 4.300.000 kr. Total price for 2 properties |
| 31.12.1969 | Almindelig fri handel | – |