| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other holiday building | 1.336 m² |
| Owner | Ownership share | From |
|---|---|---|
| Sundby Centeret ApS | 100.0%(1/1) | 30.10.2025 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 25212401 | 100.0% | 16.1.2024 |
| 1951 |
| 1996 |
| 2 |
| Brick |
| Roofing felt (flat roof) |
| Other recreational building | 2 m² | 2004 | – | 1 | Wood cladding | Unknown |
| Shed/outhouse | – | 2006 | – | – | Unknown | Plastic |
| Shed/outhouse | – | 2013 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2012 | – | – | Glass | Metal |
| Other holiday building | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2025 | Almindelig fri handel | 220.000 kr. |
| 21.1.2024 | Anden overdragelse | 355.591 kr. Total price for 2 properties |
| 21.1.2024 | Ikke oplyst | – |
| 16.1.2024 | Ikke oplyst | – |
| 30.6.2000 | Almindelig fri handel | 600.000 kr. |