| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other cultural building | 350 m² | 2021 | – | 1 | Wood cladding | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| Sjørring-Skjoldborg pastorat | 100.0%(1/1) | 22.9.2013 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 40871519 | 100.0% | 22.9.2013 |
| Detached house |
| 110 m² |
| 1900 |
| 1996 |
| 1 |
| Brick |
| Fibre cement (slate) |
| Cinema/theater/museum/church | 98 m² | 2011 | – | 1 | Wood cladding | Roofing felt (flat roof) |
| Office/retail/warehouse | 45 m² | 1940 | – | 1 | Brick | Metal |
| Office/retail/warehouse | 25 m² | 1960 | – | 1 | Wood cladding | Metal |
| Office/retail/warehouse | – | – | – | – | – | – |
| Detached house | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Cinema/theater/museum/church | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 22.9.2013 | Ikke oplyst | – |
| 31.1.2008 | Almindelig fri handel | 1.655.000 kr. |
| 31.1.2008 | Almindelig fri handel | 1.655.000 kr. |
| 14.9.1995 | Familieoverdragelse | 432.400 kr. |