| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other energy/utility building | 2.003 m² | 2021 | – | 1 | Concrete elements | Metal |
| Owner | Ownership share | From |
|---|---|---|
| Agri Energy Vrå P/S | 100.0%(1/1) | 19.6.2023 |
| Owner | Ownership share | Owned until |
|---|---|---|
| BB Biogas ApS | 100.0% | 3.2.2022 |
| Energy production building |
| 1.632 m² |
| 2024 |
| – |
| 1 |
| Metal |
| Fibre cement (slate) |
| Office | 600 m² | 2024 | – | 1 | Brick | Fibre cement (slate) |
| Agriculture/extraction | 515 m² | 1890 | – | 1 | Brick | Metal |
| Workshop | 504 m² | 1959 | – | 1 | Brick | Metal |
| Energy distribution building | 431 m² | 2021 | – | 1 | Concrete elements | Fibre cement (slate) |
| Energy production building | 318 m² | 2024 | – | 1 | Metal | Fibre cement (slate) |
| Farmhouse | 254 m² | 1870 | – | 1 | Brick | Clay tiles |
| Detached house | 184 m² | 1911 | – | 1 | Brick | Roofing felt (flat roof) |
| Agriculture/extraction | 160 m² | 1952 | – | 1 | Brick | Clay tiles |
| Agriculture/extraction | 126 m² | 1870 | – | 1 | Brick | Metal |
| Farmhouse | 111 m² | 1890 | 1997 | 1 | Brick | Fibre cement (slate) |
| Agriculture/extraction | 100 m² | 1870 | – | 1 | Brick | Metal |
| Agriculture/extraction | 74 m² | 1870 | – | 1 | Brick | Metal |
| Agriculture/extraction | 36 m² | 1952 | – | 1 | Brick | Metal |
| Shed/outhouse | – | 1975 | – | – | Lightweight concrete | Clay tiles |
| Shed/outhouse | – | 1890 | – | – | Brick | Metal |
| Shed/outhouse | – | 1962 | 1985 | – | Lightweight concrete | Clay tiles |
| Shed/outhouse | – | 1962 | – | – | Lightweight concrete | Clay tiles |
| Shed/outhouse | – | 1888 | – | – | Brick | Metal |
| Shed/outhouse | – | 1888 | – | – | Brick | Metal |
| Shed/outhouse | – | 1967 | – | – | Lightweight concrete | Clay tiles |
| Garage (unheated) | – | 1997 | – | – | Brick | Metal |
| Shed/outhouse | – | 1900 | – | – | Brick | Metal |
| Shed/outhouse | – | 1870 | – | – | Brick | Metal |
| Garage (unheated) | – | 1870 | – | – | Brick | Metal |
| Shed/outhouse | – | 1981 | – | – | Brick | Metal |
| Shed/outhouse | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Farmhouse | – | – | – | – | – | – |
| Garage (unheated) | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Farmhouse | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Freestanding shelter | – | – | – | – | Unknown | Metal |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Farmhouse | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Agriculture/extraction | – | – | – | – | – | – |
| Workshop | -91 m² | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.5.2023 | Interessesammenfald | 500.000 kr. |
| 3.2.2022 | Anden overdragelse | 0 kr. |
| 30.6.2017 | Almindelig fri handel | 3.286.000 kr. |
| 31.12.2016 | Almindelig fri handel | 300.000 kr. |
| 27.10.2013 | Anden overdragelse | – |
| 30.9.2011 | Almindelig fri handel | 400.000 kr. |
| 14.4.2000 | Almindelig fri handel | 400.000 kr. |