| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Restaurant/café/conference | 109 m² | 1965 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| Lendum Kultur- og Borgerhus | 100.0%(1/1) | 28.3.2017 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 30828712 | 100.0% | 31.10.2016 |
| Restaurant/café/conference |
| 1 m² |
| – |
| – |
| – |
| – |
| – |
| Office/retail/warehouse | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.2016 | Anden overdragelse | 1 kr. |
| 31.12.1799 | Anden overdragelse | – |