| Owner | Ownership share | From |
|---|---|---|
| AB UDGAARDSPARKEN | 100.0%(1/1) | 8.5.1990 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 204 m² | 1990 | 2001 | 1 | Brick | Roofing felt (flat roof) |
| Carport | – | 1990 | – | – | Brick | Roofing felt (flat roof) |
| Carport | – | 1990 | – | – | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 20 m² | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.4.1990 | Anden overdragelse | – |