| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other recreational building | 170 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| Boligselskabet Vendersbo | 100.0%(1/1) | 28.5.2012 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 17209019 | 100.0% | 30.9.1986 |
| Terraced/cluster house |
| 167 m² |
| 1988 |
| – |
| 1 |
| Brick |
| Fibre cement (slate) |
| Terraced/cluster house | 142 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Semi-detached house | 142 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/cluster house | 142 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/cluster house | 128 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/cluster house | 89 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/cluster house | 64 m² | 1988 | – | 1 | Brick | Fibre cement (slate) |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.1986 | Almindelig fri handel | – |
| 30.9.1986 | Almindelig fri handel | 89.676 kr. |