| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/cluster house | 286 m² | 1988 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Boligselskabet Vendersbo | 100.0%(1/1) | 16.4.2012 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 28791984 | 100.0% | 31.5.1987 |
| Clay tiles |
| Terraced/cluster house | 208 m² | 1988 | – | 1 | Brick | Clay tiles |
| Terraced/cluster house | 208 m² | 1988 | – | 1 | Brick | Clay tiles |
| Shed/outhouse | – | 1992 | – | – | Concrete elements | Clay tiles |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Clay tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.5.1987 | Almindelig fri handel | – |
| 31.5.1987 | Almindelig fri handel | – |