| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 407 m² | 2003 | – | 1 | Brick | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| Andelsboligforeningen Lunden | 100.0%(1/1) | 6.10.2003 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 26748445 | 100.0% | 30.4.2003 |
| Terraced/cluster house |
| 388 m² |
| 2003 |
| – |
| 1 |
| Brick |
| Fibre cement (slate) |
| Terraced/cluster house | 388 m² | 2003 | – | 1 | Brick | Fibre cement (slate) |
| Carport | – | 2003 | – | – | Wood cladding | Plastic |
| Carport | – | 2003 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2003 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2003 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2003 | – | – | Wood cladding | Plastic |
| Carport | – | 2003 | – | – | Wood cladding | Plastic |
| Carport | – | 2004 | – | – | Wood cladding | Plastic |
| Carport | – | 2003 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2003 | – | – | Wood cladding | Plastic |
| Carport | – | 2003 | – | – | Wood cladding | Plastic |
| Carport | – | 2003 | – | – | Wood cladding | Plastic |
| Carport | – | – | – | – | Wood cladding | Plastic |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.4.2003 | Almindelig fri handel | 14.022.677 kr. |
| 26.6.2002 | Almindelig fri handel | 270.000 kr. |
| 31.1.1998 | Almindelig fri handel | 225.000 kr. |