| Owner | Ownership share | From |
|---|---|---|
| Boligselskabet Langeland | 100.0%(1/1) | 21.3.2012 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 18958872 | 100.0% | 31.12.2011 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Carport | – | 2013 | – | – | Wood cladding | Cement tiles |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2011 | Almindelig fri handel | 3.703.644 kr. Total price for 3 properties |
| 31.12.1995 | Almindelig fri handel | 88.157 kr. |