| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 1.720 m² | 2006 | – | 4 | Brick | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| BYGGESELSKABET GRUNDTVIGS ALLE ApS | 100.0%(1/1) | 14.7.2015 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 26039223 | 100.0% | 30.11.2006 |
| Usage |
|---|
| Area |
|---|
| Rooms |
|---|
| Heating |
|---|
| Apartment building | 118 m² | 3 | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.12.2012 | Anden overdragelse | 2.198.000 kr. |
| 30.11.2006 | Almindelig fri handel | 1.548.000 kr. |
| 30.6.2005 | Anden overdragelse | – |