| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 372 m² | 1914 | 1997 | 2 | Brick | Clay tiles |
| Apartment building |
| Owner | Ownership share | From |
|---|---|---|
| ESEBOLIG | 100.0%(1/1) | 21.2.1994 |
| 303 m² |
| 1898 |
| 1997 |
| 2 |
| Brick |
| Clay tiles |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Apartment building | 44 m² | 2 | – |
| Apartment building | 47 m² | 2 | – |
| Apartment building | 37 m² | 2 | – |
| Apartment building | 47 m² | 2 | – |
| Apartment building | 38 m² | 2 | – |
| Apartment building | 48 m² | 2 | – |
| Apartment building | 48 m² | 2 | – |
| Apartment building | 32 m² | 1 | – |
| Apartment building | 44 m² | 2 | – |
| Apartment building | 37 m² | 2 | – |
| Apartment building | 48 m² | 2 | – |
| Apartment building | 44 m² | 2 | – |
| Apartment building | 35 m² | 2 | – |
| Apartment building | 38 m² | 2 | – |
| Apartment building | 39 m² | 2 | – |
| Apartment building | 48 m² | 2 | – |
| Apartment building | 38 m² | 2 | – |
| Apartment building | 28 m² | 1 | – |
| Apartment building | 25 m² | 1 | – |
| Apartment building | 48 m² | 2 | – |
| Apartment building | 38 m² | 2 | – |
| Apartment building | 28 m² | 1 | – |
| Apartment building | 43 m² | 2 | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.1.1994 | Almindelig fri handel | – |