| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Museum | 12.680 m² | 1922 | 2006 | 5 | Brick | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| Ktd Ejendomsselskab ApS | 100.0%(1/1) | 20.2.2005 |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Restaurant/café/conference | 184 m² | 1 | – |
| Restaurant/café/conference | 522 m² | 5 | – |
| Restaurant/café/conference | 614 m² | 6 | – |
| Restaurant/café/conference | 67 m² | 2 | – |
| Retail | 78 m² | 2 | – |
| Retail | 320 m² | 2 | – |
| 370 | – | – | – |
| Office | 520 m² | 9 | – |
| Restaurant/café/conference | 77 m² | 1 | – |
| Retail | 65 m² | 2 | – |
| Retail | 71 m² | 2 | – |
| Retail | 81 m² | 2 | – |
| Museum | 656 m² | 2 | – |
| – | – | – | – |
| Office | 246 m² | 2 | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1969 | Anden overdragelse | – |