| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 287 m² | 1983 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| KENNETH HYLDAL HOLDING ApS | 100.0%(1/1) | 8.9.2020 |
| Owner | Ownership share | Owned until |
|---|---|---|
| TOMAND INVEST ApS | 100.0% | 31.8.2020 |
| CVR 32647553 | 100.0% | 31.12.2017 |
| Sparekassen Danmark Fonden Dronninglund | 100.0% | 27.10.2009 |
| CVR 29971145 | 100.0% | 27.10.2009 |
| EJENDOMSPARTNERSELSKABET AF 1/7 2003 | 100.0% | 30.9.2007 |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Retail | 475 m² | 7 | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.8.2020 | Almindelig fri handel | 2.100.000 kr. |
| 31.12.2017 | Almindelig fri handel | 1.500.000 kr. |
| 27.10.2009 | Almindelig fri handel | – |
| 27.10.2009 | Anden overdragelse | – |
| 30.9.2007 | Almindelig fri handel | 2.300.000 kr. |
| 29.6.2003 | Almindelig fri handel | 1.368.000 kr. |
| 31.5.1983 | Almindelig fri handel | 1.688.518 kr. |