| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 2.218 m² | 1975 | 1992 | 1 | Unknown | Clay tiles |
| Owner | Ownership share | From |
|---|---|---|
| Odsherred Kommune | 100.0%(1/1) | 18.2.2007 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 51863119 | 100.0% | 18.2.2007 |
| Usage | Area | Rooms | Heating |
|---|---|---|---|
| Apartment building | 69 m² | 2 | – |
| Apartment building | 48 m² | 1 | – |
| Apartment building | 45 m² | 1 | – |
| Apartment building | 55 m² | 2 | – |
| Apartment building | 67 m² | 2 | – |
| Apartment building | 65 m² | 2 | – |
| Apartment building | 67 m² | 2 | – |
| Apartment building | 45 m² | 1 | – |
| Apartment building | 41 m² | 1 | – |
| Apartment building | 45 m² | 1 | – |
| Apartment building | 68 m² | 2 | – |
| Apartment building | 45 m² | 1 | – |
| Apartment building | 69 m² | 2 | – |
| Apartment building | 47 m² | 1 | – |
| Apartment building | 67 m² | 2 | – |
| Apartment building | 45 m² | 1 | – |
| Apartment building | 69 m² | 2 | – |
| Apartment building | 55 m² | 2 | – |
| Apartment building | 45 m² | 1 | – |
| Apartment building | 45 m² | 1 | – |
| Apartment building | 69 m² | 2 | – |
| Apartment building | 67 m² | 2 | – |
| Apartment building | 69 m² | 2 | – |
| Apartment building | 45 m² | 1 | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 18.2.2007 | Ikke oplyst | – |
| 31.12.2006 | Anden overdragelse | – |
| 5.1.1993 | Anden overdragelse | – |