| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Warehouse | 675 m² | 1974 | – | 1 | Fibre cement | Clay tiles |
| Workshop |
| Owner | Ownership share | From |
|---|---|---|
| DANALPIN APS | 100.0%(1/1) | 30.9.2022 |
| Owner | Ownership share | Owned until |
|---|---|---|
| BOLIGGÅRDEN ODENSE ApS | 100.0% | 30.9.2022 |
| FINANSGÅRDEN ODENSE ApS | 100.0% | 30.11.2010 |
| 675 m² |
| 1973 |
| – |
| 1 |
| Fibre cement |
| Clay tiles |
| Workshop | 262 m² | 2013 | – | 1 | Metal | Fibre cement (slate) |
| Workshop | 262 m² | 2013 | – | 1 | Metal | Fibre cement (slate) |
| Shed/outhouse | – | 2025 | – | – | Wood cladding | Plastic |
| Office/retail/warehouse | 87 m² | – | – | – | – | – |
| Office/retail/warehouse | 87 m² | – | – | – | – | – |
| – | 87 m² | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
| – | – | – | – | – | – | – |
Combine filters on financials, industry, geography, property and risk, and instantly see which companies match.
Try company screening| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2022 | Almindelig fri handel | 7.500.000 kr. |
| 30.11.2010 | Almindelig fri handel | 350.000 kr. |
| 31.1.2005 | Almindelig fri handel | 2.000.000 kr. |
| 9.7.2002 | Familieoverdragelse | – |
| 31.12.1799 | Almindelig fri handel | – |
| 31.12.1799 | Almindelig fri handel | 138.000 kr. |